<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: iPhone Field Test gives Frequency Usage</title>
	<atom:link href="http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information/</link>
	<description>Cell phone repeater and signal booster news, reviews and products.</description>
	<pubDate>Sat, 22 Nov 2008 05:02:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mark</title>
		<link>http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information/#comment-68408</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Sat, 18 Oct 2008 12:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information#comment-68408</guid>
		<description>I am try how to find a way to change the frequency on my I9 cell fone where you go to in phone menu</description>
		<content:encoded><![CDATA[<p>I am try how to find a way to change the frequency on my I9 cell fone where you go to in phone menu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waldo</title>
		<link>http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information/#comment-68390</link>
		<dc:creator>Waldo</dc:creator>
		<pubDate>Wed, 06 Aug 2008 07:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information#comment-68390</guid>
		<description>In 2.0 after a little bit of searching, feel as if i have found the equivalent. 
1. Enter Field Test Mode
2. Cell Information
3. Neighbour Cells
4. Here you have the list of nearby towers, once again highest strength on top.
     I use Rx Level as an indicator of signal strength.  Notice upper left hand corner no longer has bars as a signal strength indicator but a number (gasp!) that appears to be indicating overall strength.

Word, no factual evidence to back up my findings but seems to make sense in my mind.</description>
		<content:encoded><![CDATA[<p>In 2.0 after a little bit of searching, feel as if i have found the equivalent.<br />
1. Enter Field Test Mode<br />
2. Cell Information<br />
3. Neighbour Cells<br />
4. Here you have the list of nearby towers, once again highest strength on top.<br />
     I use Rx Level as an indicator of signal strength.  Notice upper left hand corner no longer has bars as a signal strength indicator but a number (gasp!) that appears to be indicating overall strength.</p>
<p>Word, no factual evidence to back up my findings but seems to make sense in my mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information/#comment-68379</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Jul 2008 21:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information#comment-68379</guid>
		<description>Does anyone know how to interpret the data using the iPhone software 2.0 field test. There is a lot more information now and I can't seem to find the frequency numbers. Anyone who is familiar with this cryptic data would be appreciated.</description>
		<content:encoded><![CDATA[<p>Does anyone know how to interpret the data using the iPhone software 2.0 field test. There is a lot more information now and I can&#8217;t seem to find the frequency numbers. Anyone who is familiar with this cryptic data would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information/#comment-68365</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 29 Jun 2008 15:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information#comment-68365</guid>
		<description>How can we change what tower the phone is using? The strongest signal is at the bottom of the list on my phone.</description>
		<content:encoded><![CDATA[<p>How can we change what tower the phone is using? The strongest signal is at the bottom of the list on my phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drr</title>
		<link>http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information/#comment-68300</link>
		<dc:creator>drr</dc:creator>
		<pubDate>Tue, 13 May 2008 04:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.repeaterstore.com/news/iphone-field-test-mode-gives-att-network-information#comment-68300</guid>
		<description>what is the actual conversion for the frequency number and the sctual frequency</description>
		<content:encoded><![CDATA[<p>what is the actual conversion for the frequency number and the sctual frequency</p>
]]></content:encoded>
	</item>
</channel>
</rss>
